New pages

From Grahams Wiki
Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
  • 14:09, 13 April 2012Larp (hist)[277 bytes]Graham (Talk | contribs) (Created page with "Surprisingly I larp... =Larps I attend= =Costume= =Sundries= =Software= http://www.songofsteel.org.uk/svn/src SOS website and Laptop app")
  • 22:57, 6 March 2012Brother SL-1110-3 (hist)[2,476 bytes]Graham (Talk | contribs) (Created page with "The Brother SL-1110 is a range of small industrial sewing machines. My one is the SL-1110-3, which is rated for "Medium" materials, although I assume that means something di...")
  • 17:05, 2 November 20114116 (hist)[1,093 bytes]Graham (Talk | contribs) (Created page with "The 4116 is a 16k x 1 bit dynamic ram chip popular in the late 70's and early 80's Known for its demanding power requirements, (It requires +5v, +12v and -5v, and woe betide if ...")
  • 18:41, 11 October 2011UM1233 (hist)[428 bytes]Graham (Talk | contribs) (Created page with "The UM1233 is a self-contained Video modulator. It takes in Video signal input and outputs the signal on UHF channel 38. ==Pinout== __ | | ...")
  • 18:18, 11 October 201174LS00 (hist)[614 bytes]Graham (Talk | contribs) (Created page with "The 74LS00 contains 4 2 input NAND gates ==Pinout== image:74LS00pinout.png {| cellspacing="0" cellpadding="5" border="1" |- !pin !function |- |1 |1A |- |2 |1B |- |3 |1Y |- ...")
  • 00:12, 7 October 201174LS04 (hist)[543 bytes]Graham (Talk | contribs) (Created page with "The 74LS04 contains 6 inverters. ==Pinout== image:74LS04pinout.png {| cellspacing="0" cellpadding="5" border="1" |- !pin !function |- |1 |1D |- |2 |1Q |- |3 |2D |- |4 |2Q |...")
  • 10:15, 3 October 20111n4148 (hist)[1,026 bytes]Graham (Talk | contribs) (Created page with "The 1n4148 is a fast low power signal diode used in lots of microprocessor applications, mainly because its quick enough to keep up with TTL. ==pinout== cathode +-|-----------...")
  • 22:20, 2 October 201174LS32 (hist)[611 bytes]Graham (Talk | contribs) (Created page with "The 74LS32 contains 4 2 input OR gates ==Pinout== image:74LS32pinout.png {| cellspacing="0" cellpadding="5" border="1" |- !pin !function |- |1 |1A |- |2 |1B |- |3 |2A |- |4...")
  • 22:11, 2 October 201174LS10 (hist)[632 bytes]Graham (Talk | contribs) (Created page with "The 74LS10 contains three 3 input NAND gates. ==Pinout== image:74LS10pinout.png ==function table== {| cellspacing="0" cellpadding="5" border="1" |- !A !B !C !Y |- |X |X |0...")
  • 21:49, 22 August 2011Tents (hist)[11,183 bytes]Graham (Talk | contribs) (Created page with "=Materials= =Sources= =Design= =Making= =Tents i've made=")
  • 23:11, 19 July 2011Spectrum 128 Audio (hist)[1,365 bytes]Graham (Talk | contribs) (Created page with "The spectrum provides 3 channel Audio via the AY-3-8912 chip. ==Technical detail== The circuit i used was a modification of the circuit found here: http://hw.speccy.cz/ayint...")
  • 09:59, 13 July 2011Replacing the Dimm with SRAM (hist)[2,225 bytes]Graham (Talk | contribs) (Created page with "While the DIMM makes things easy to wire up and reduces the amount of testing required, There are some disadvantages. Because i am using a 48K ULA, It only provides sufficient ...")
  • 14:05, 14 June 2011Keyboard joysticks (hist)[1,550 bytes]Graham (Talk | contribs) (Created page with "Keyboard joystics are really just a modification of the keyboard interface done earlier. There are three types of keyboard joystick: * Sinclair Interface 2 #1 * Sinclair Inter...")
  • 09:41, 9 June 201130 pin SIMM (hist)[1,257 bytes]Graham (Talk | contribs) (Created page with "==30-pin SIMMs== ''From the Wikipedia article: here'' 30-pin SIMM Standard sizes: 256 KB, 1 MB, 4 MB, 16M...")
  • 22:08, 26 May 2011Modification for rom selection (hist)[2,356 bytes]Graham (Talk | contribs) (Created page with "=Rom switching= The Spectrum 128 is a wonderful machine, but sometimes you just want something slightly different. So, i decided that what i really needed was a way of selecting...")
  • 23:17, 24 May 2011128k ROM paging (hist)[1,314 bytes]Graham (Talk | contribs) (Created page with "=Rom= The last thing required to make a totally working Spectrum 128 (Apart from the rarely used Shadow ram), is to implement the ROM paging. ==Theory== There are two ways of do...")
  • 22:24, 19 May 2011128k Ram paging (hist)[4,459 bytes]Graham (Talk | contribs) (Created page with "=128k ram= ==Theory== ==Schematic== image:speccy_128k_ram_schematic.png ==Finished product== Image:speccy_128_ram_finished.jpg ==Testing== The initial test is to plug...")
  • 23:37, 16 May 201148K ram (hist)[3,014 bytes]Graham (Talk | contribs) (Created page with "=The Upper ram= To provide 48K, the top 32K needs to be populated. In the original spectrum, this was done using 32k x1 Ram chips and decoding logic. However, Sram is cheap, so ...")
  • 22:33, 15 May 2011Speaker and audio (hist)[1,383 bytes]Graham (Talk | contribs) (Created page with "=The basic Sound section= The Spectrum 48 sound is very basic, and the computer will work without it. This provides only the 48K sound, the 128 Sound requires a AY-3-8910 chip, ...")
  • 21:49, 15 May 2011Power supply (hist)[991 bytes]Graham (Talk | contribs) (Created page with "=The Power supply= As the power supply only needs to supply 5v, I decided to use a standard 7805 regulator circuit. ==Theory== This is a standard 7805 power supply capab...")
  • 11:22, 13 May 2011Spectrum Keyboard (hist)[7,700 bytes]Graham (Talk | contribs) (Created page with "=Spectrum keyboard= This is actually pretty trivial. I have added two extra complexities to give me some flexibity later. ==Theory== The Spectrum reads its keyboard from port ...")
  • 11:05, 13 May 2011Adding the CPU and ROM (hist)[2,674 bytes]Graham (Talk | contribs) (Created page with "=CPU and ROM= This is probably the most annoying part of the build, mainly because of the number of connections required. ==Theory== The ULA and lower RAM are seperated from th...")
  • 23:40, 1 April 2011ULA and lower ram section and testing (hist)[2,201 bytes]Graham (Talk | contribs) (Created page with "=The ULA and Ram= ==Theory== ==Schematic== This is the modified schematic with the SIMM in it image:speccy_ula_schematic.png The changes I made were as follows: * I used ...")
  • 22:33, 1 April 2011Building and testing the Chroma section (hist)[2,734 bytes]Graham (Talk | contribs) (Created page with "=The Chroma generator= ==Theory== ==Schematic== image:speccy_cs_schematic.png The changes I made were as follows: ==Finished product== Image:speccy_cs_finished.jpg ...")
  • 23:08, 31 March 2011Building and testing the video mixer (hist)[1,833 bytes]Graham (Talk | contribs) (Created page with "=The video mixer= The video mixer in the spectrum takes the inverted video signal (/Y), and the colour signal from the chroma generator section and merges them. Out of this is a ...")
  • 22:17, 31 March 2011Home built Spectrum 128 (hist)[1,017 bytes]Graham (Talk | contribs) (Created page with "The Sinclair spectrum is a relatively simple computer and only really uses one custom part, the ULA. As i had one of these lying around, i decided to try to use it to build one. ...")
  • 22:09, 4 March 2011Old computers (hist)[968 bytes]Graham (Talk | contribs) (Created page with "I own a pile of 1980's computers. Mostly various varieties of Spectrum, but others as well: '''Varieties of Spectrum:''' * Spectrum 48K * Spectrum 48K + * [[Spectrum +2...")
Views
Personal tools